2009 Chevrolet Malibu | 2011 Chevrolet Aveo | 2001 Chevrolet Tahoe | 2012 Chevrolet Malibu | 2009 Chevrolet Malibu |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,450.00† | $5,990.00† | $4,995.00† | $5,495.00† | $5,990.00† |
Stock # | 1416 |
VIN | 1G1ZK57B29F171180 |
Year | 2009 |
Make | Chevrolet |
Model | Malibu |
Engine | 2.4l I-4 Mpi |
Cylinders | 4 |
Transmission | Auto |
Mileage | 142833 |
Exterior Color | Blue |
Style | Ltz 4d Sedan |
Doors | 4D |
New/Used | Used |
Price |
$5,450.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.